Names |
Born |
Died |
WILTBANK | ||
Alfred Stockley M.D. | born 12 Sep 1829 | died 07 Aug 1860 |
Alfred Stockley | born 12 Dec 1899 | died 19 Oct 1992 |
Alice L. | born 11 Nov 1866 | |
Alice Rowland | born 30 Jan 1906 | died 14 Feb 1906 |
Alice Stones | born 26 Jun 1848 | |
Alison | ||
Ambrose White | born 03 Jan 1812 | died 16 Jul 1843 |
Amelia H. | born 06 Apr 1796 | died 03 Apr 1883 |
Amelia | born 10 Jun 1925 | |
Amy | ||
Ann | born 24 May 1792 | died 24 Jan 1812 |
Anna (Annie) Mary | born 09 Aug 1849 | |
Anna M. | born Dec 1892 | |
Anna Mary | born 13 Aug 1886 | |
Anna | born 1846 | |
Anna | born 1908 | |
Anna | born 27 Aug 1861 | died 27 Aug 1861 |
Annie Adelaide | born 14 Sep 1907 | |
Annie Elizabeth | born 12 Dec 1857 | |
Annie Hellen | born 11 Aug 1885 | |
Annie | born 03 Sep 1850 | |
Annie | born 1859 | |
Antionette (Nellie) | born 11 Dec 1888 | |
Ardina* | born 1862 | died Jan 1939 |
Arvin Glynn Jr. | born 09 Aug 1939 | died 11 Jun 1971 |
Arvin Glynn | born 23 Mar 1917 | |
Atella | born Nov 1898 | |
Barbara Jean | born 20 Sep 1930 | |
Barbara Ruth | born 1933 | died 1933 |
Barbara | born 26 Apr 1924 | |
Becky Lin | born 31 Jul 1969 | died 13 Apr 1970 |
Bessie L. | born 1871 | died 01 Jan 1878 |
Betsy Lou | born 09 Mar 1929 | |
Beulah | born Sep 1889 | |
Bradley | ||
Caroline (Carrie) | born 1836-1840 | |
Caroline | ||
Catherine B. | born 1829-1830 | |
Charlene Fay | born 24 Apr 1928 | |
Charles Cullen | born 03 Feb 1842 | died 03 Aug 1878 |
Charles E. | born 1844 | died 25 Dec 1894 |
Charles E. | born Aug 1868 | died 23 Sep 1869 |
Charles E. | born 1825-1826 | |
Charles Edward | born 1863 | died 17 Apr 1924 |
Charles Edwin | born 21 Jan 1863 | died 17 Apr 1924 |
Charles H. | born 1831 | |
Charles Hartley | born 07 Jun 1887 | |
Charles Henry | ||
Charles Nicholson | born 05 Jan 1898 | died 24 Feb 1942 |
Charles Nicholson | born 19 Nov 1874 | died 1941 |
Charles Parker | born 26 Feb 1836 | died 13 Mar 1870 |
Charles | born 1828 | |
Cittey | born 26 Oct 1809 | |
Clarence Huber | born 27 Sep 1878 | |
Clarissa | born 1859 | died 23 May 1863 |
Comfort | born 27 May 1783 | died 27 Nov 1791 |
Comley Jones | born 12 May 1844 | died 23 Dec 1886 |
Cora Elna | born 13 Aug 1909 | died 12 Apr 1929 |
Cornelius Anthony William | born 20 Jan 1880 | died 23 Oct 1918 |
Cornelius Harry | born 04 Jul 1874 | died 06 May 1940 |
Cornelius M. | born 18 Nov 1900 | died Jan 1983 |
Cornelius Robert | born 23 Sep 1811 | died 08 Jul 1884 |
Cornelius* | born 1857 | died 12 Feb 1895 |
Cornelius | born 26 Mar 1784 | died 1854-14 Nov 1857 |
Cornelius | born 1748 | died 24 Nov 1800 |
Cornelius | born Abt 1660 | died 10 Mar 1724-01 Apr 1724 |
Cornelius | died 1741 | |
Cornelius | born 1756 | died 09 Nov 1813 |
Cornelius | born 1831 | |
Cornelius | born 1856-1857 | |
Daniel McKinney | born 27 Oct 1905 | died 10 May 1929 |
Daniel | ||
David A. | born 28 Jan 1789 | died 16 May 1865 |
David Alminius | born 29 Jan 1842 | died 12 Jan 1924 |
David Ellis | born 18 Jan 1943 | died 15 Mar 2013 |
David Henry P. | born 1911 | |
David Rene | born 24 May 1963 | died 19 Apr 1973 |
David Simpson | born 17 Dec 1811 | died 17 Aug 1899 |
David | born 26 Mar 1892 | died 18 Jan 1947 |
David | born 27 Oct 1882 | died Nov 1966 |
Deanna | born 27 Sep 1947 | |
Deborah Marsleet | born 24 Apr 1953 | |
Donald Edward | born 15 May 1943 | died 19 Feb 2013 |
Dora | born Nov 1884 | |
Dorothy Eleanor | born 26 Jun 1933 | |
Edith | born 1905 | |
Edward George High | born 02 Sep 1912 | died 29 Apr 1964 |
Edward Saunders | born 11 Aug 1881 | |
Edward Stone | born 22 Jul 1876 | |
Edward Wooten | born 15 Feb 1865 | died 24 Nov 1943 |
Edward | born 12 Oct 1881 | died 08 Feb 1949 |
Edwin E. | born 1832 | |
Edwin Eugene | born 1858 | died 01 Aug 1866 |
Edwin Wilson | born 15 Oct 1814 | died Abt 1846 |
Eilene | born 28 Dec 1939 | |
Eliza Robins | born 12 Jul 1839 | died After 1910 |
Elizabeth (Lizzie) W. | born Apr 1856 | |
Elizabeth H. | born 23 Jul 1827 | died 11 Dec 1908 |
Elizabeth Jane | born 11 Jan 1846 | died 28 Jul 1918 |
Elizabeth Stones | born 1872 | died 1877 |
Elizabeth White | born 12 Feb 1839 | |
Elizabeth | born Abt 1729 | |
Elizabeth | born 22 Sep 1782 | died 1856 |
Elizabeth | born 1839 | |
Elizabeth | born 1906 | |
Elizabeth | born Abt 1753 | |
Elizabeth | born 07 Nov 1842 | died 06 Apr 1852 |
Elizabeth | born 11 Sep 1800 | died 08 Feb 1888 |
Elizabeth | born 08 Jun 1914 | died 12 Jul 1914 |
Ellen Frances | born 11 Oct 1844 | |
Ellen Louisa | born Aug 1823 | |
Ellis Whitney | born 13 Nov 1854 | died 30 Jan 1932 |
Esther (Bessie?) | born Aug 1894 | |
Esther Liston | born 05 Aug 1835 | died 15 Feb 1910 |
Esther MacPherson | born 17 Dec 1865 | died 09 May 1898 |
Eugene Reed | born 18 Dec 1880 | |
Eugenia Hall | born 10 May 1901 | |
Eula Ann | born 07 Apr 1931 | |
Florence G. | born 1865 | |
Florence | born 1866 | |
Florence | born 23 Sep 1880 | died 1956 |
Frank | born 1863 | |
Franklin K. Comly M.D. | born 09 Jul 1859 | died 1928 |
Franklin P. | born Oct 1862 | |
Franklin Thomas | died Bef 2013 | |
Franklin | born 14 Dec 1873 | died 07 Mar 1915 |
Freda | born 06 Feb 1912 | |
Frederick | born 1842 | |
Gale Louise | born 20 May 1942 | |
Gale Marvin | born 01 Nov 1934 | died 02 Nov 1934 |
George B. | born 19 May 1878 | died 14 May 1901 |
George Barton | born Abt 20 Jun 1843 | |
George Earl | born 22 Sep 1895 | died Apr 1976 |
George Francis | born Jun 1838 | died 18 Dec 1838 |
George H.?? | born 1818-1819 | died 02 Mar 1862 |
George Harrison | born 04 Jan 1843 | |
George Miller | born 1864-1865 | |
George P. Barton | born 25 Sep 1872 | died 29 Apr 1943 |
George Raymond | born 16 Aug 1891 | |
George* | born 1837 | |
George | born Abt 1767 | |
George | born 1824 | |
George | born 25 Jul 1870 | |
George | born 17 Feb 1873 | |
Gertrude | born 02 Nov 1872 | |
Gilbert Marriner Jr. | born 02 Jul 1919 | |
Gilbert Marriner | born 11 Oct 1876 | died 17 Jan 1896 |
Gilbert Marriner | born 08 Jan 1896 | died Aug 1975 |
Glenda | born 10 Oct 1921 | |
Gloria | ||
H. Clive | born 24 Jul 1914 | |
Halmanius Frederick | born 27 Oct 1899 | |
Hannah Wolfe | born 24 Jun 1885 | died 24 Jan 1887 |
Hannah | born 07 Oct 1800 | |
Hannah | ||
Hannah | born 28 Sep 1809 | died 03 Apr 1862 |
Harold Hews | born 30 Apr 1926 | |
Harry | born 08 Jan 1887 | died 27 Aug 1956 |
Harry | born 1863 | died 30 Sep 1871 |
Harry | born 18 Jun 1884 | |
Helen Russell | born 12 Oct 1894 | |
Helen | born Mar 1909 | |
Helena | born 1902 | |
Helmanus Frederick | born Abt 1640 | died 15 Jan 1684 |
Henry Beck | born Sep 1816 | died Abt 01 May 1817 |
Henry Collins | born 22 May 1875 | |
Henry Ducachet | born 14 Jul 1840 | died 13 Dec 1913 |
Henry Everly | born 30 Mar 1881 | died 1915 |
Henry G. | born Feb 1850 | |
Henry Huber | born 31 Mar 1849 | died 07 Jun 1911 |
Herbert (Uncle Buck) | born 16 Mar 1900 | died 31 Jul 1946 |
Heston | born 30 Jun 1899 | died Jan 1987 |
Hetty Ware | born 08 Mar 1862 | died Nov 1949 |
Hetty | born Abt 1861 | died Abt 1861 |
Hilda | born 30 Jun 1899 | |
Horace | born 28 Aug 1879 | |
Ida | born 1861 | |
Ida | born Sep 1882 | |
Isaac Newton Jr. | born 13 Jun 1878 | died 17 Jul 1956 |
Isaac Newton Sr. | born Mar 1851 | died 30 Nov 1910 |
Isaac | born 24 Sep 1788 | died 23 Sep 1844 |
Isaac | born 07 Feb 1721 | died Bef 20 Apr 1768 |
Isaac | born After 08 Dec 1672 | died 19 Mar 1708-20 Apr 1708 |
Isaac | died Bef Jun 1731 | |
Isaac | ||
Isaac | born 07 Feb 1774 | died Bef 1804 |
Isaac | born Abt 1752 | |
Jacob | born 06 Jul 1702 | died Abt 1761 |
Jacob | ||
Jacob | ||
James (Rev.) | born 30 Jan 1764 | died 19 Mar 1842 |
James (unlinked) | born 1774-1784 | |
James Berdell | born 1824-1828 | |
James C. | born 1830 | died 28 Aug 1880 |
James Cornelius | born 21 Feb 1808 | died 27 Jan 1825 |
James Houston | born 14 Apr 1846 | died Abt 1923 |
James Hyrum | born 03 Nov 1884 | died 25 Jun 1979 |
James Lewison | born 19 Nov 1890 | |
James N. | born 09 Oct 1924 | died 31 Dec 1995 |
James | born Abt 1805 | |
Jane | born 1846 | |
Jeffrey Jay | born 14 Aug 1953 | died 17 Nov 2011 |
Jennie Lewison | born 03 Oct 1882 | |
Jesse P. | born Jan 1849 | died 15 Jul 1920 |
Jesse Wright | born 01 Feb 1889 | |
Jessie Mary | born 20 Oct 1886 | died 07 Jul 1938 |
Jessie | born 29 Feb 1884 | died 14 Sep 1930 |
John (Dr.) | born 14 Feb 1804 | died 11 Sep 1860 |
John (unlinked) | born 1819 | died 1881-1899 |
John (unlinked) | born 1842 | |
John Alden | born 15 Sep 1947 | |
John B. (Judge) | born 10 Dec 1731 | died 12 Jul 1792 |
John C. | born 04 Mar 1888 | died Feb 1986 |
John Cornelius Jr. | born 07 Jan 1866 | died 17 Jan 1940 |
John Cornelius Sr. | born 12 Nov 1840 | died 07 Dec 1921 |
John Cornelius | born 15 Jul 1823 | died 09 Sep 1829 |
John Cornelius | born 03 Mar 1868 | |
John H. | born 31 Jul 1926 | died 15 Jul 1996 |
John Houston | born 09 Jun 1823 | died 29 Mar 1897 |
John Paynter | born 24 Jun 1854 | died 18 Oct 1854 |
John Saunders | born 01 Jul 1839 | died 10 Jul 1840 |
John W. | born Mar 1822 | died 1898 |
John | born 24 Aug 1786 | died 10 Apr 1852 |
John | chr. 01 Jun 1777 | |
John | born Abt 1762 | died 1818 |
John | born 23 Jan 1795 | died 13 Feb 1830 |
Jonathan Osborne | born 29 Jan 1790 | |
Joseph Conwell | born 08 Jan 1875 | |
Joseph H. | born 17 Jul 1886 | died 03 Aug 1948 |
Joseph R. | born 25 Jul 1816 | died Oct 1820 |
Joseph R. | born 1861-1863 | died 26 Feb 1911 |
Joseph R. | born 1861 | |
Joseph S. | born 07 Jul 1785 | died Abt 26 Dec 1800 |
Joseph Samuel | ||
Josephine | born 11 Sep 1897 | |
Josephine | born Jan 1892 | |
Joyce | ||
Julia Morton | born 1875 | |
Julia Vanderburgh | born 08 Sep 1836 | died 24 Jan 1913 |
Julia | born Aug 1865 | |
Kathleen Russell | born 22 Jan 1921 | |
Kenneth K. | born 02 May 1912 | |
Kenneth | ||
La Rae | born 06 Oct 1965 | died 19 Apr 1973 |
Lela | born 03 May 1911 | died 03 Sep 1919 |
Lida | born 19 Apr 1920 | died 10 Aug 1941 |
Louisa | born 05 Feb 1842 | died 10 Apr 1877 |
Lucy | born 08 Feb 1880 | died 18 May 1944 |
Luer Luerssen | born 16 Nov 1877 | |
Lulu Cullen (Lida) | born 26 Sep 1876 | |
Lydia A. | born 19 Oct 1843 | died 25 Apr 1922 |
Lydia Maddox Wolfe | born 07 Aug 1897 | died 10 Jul 1914 |
Lydia | born 30 Mar 1796 | died 07 Jan 1887 |
Lydia | born 1757-1764 | |
Lynford Preston | born 17 Aug 1903 | |
Mable | born May 1870 | |
Margaret Emily | born 02 Aug 1833 | died 09 Nov 1921 |
Margaret M. | born 1903-1904 | |
Margaret | born 29 Jul 1894 | died 15 Jun 1937 |
Margaret | born 22 Feb 1856 | died 28 May 1929 |
Margaret | ||
Maria Carleton | ||
Marion Ferree | born 26 Mar 1875 | died 06 Feb 1914 |
Marjorie Ann | died Bef 2013 | |
Martha James | born 1814 | died 1896 |
Martha M. (Matilda) | born Jun 1871 | |
Mary A. | born Mar 1859 | |
Mary Ann | born 21 Aug 1878 | died 1964 |
Mary C. | born 24 May 1835 | died 21 Aug 1922 |
Mary Elizabeth | born 01 Aug 1855 | died 18 Sep 1946 |
Mary Elizabeth | born 30 Nov 1863 | |
Mary Elizabeth | born 24 Aug 1928 | |
Mary Ellen | born 12 Apr 1910 | |
Mary Hazzard | born 13 Sep 1870 | died 22 Oct 1931 |
Mary Patricia | born 1931 | |
Mary West | born 25 Aug 1902 | |
Mary White | born 07 May 1841 | |
Mary | ||
Mary | ||
Mary | born 12 Apr 1774 | died 02 Oct 1810 |
Mary | born 1772 | |
Mary | born 24 Jul 1785 | died 29 Oct 1814 |
Mary | born Jun 1896 | |
Mary | born 1833 | |
Mary | born Jul 1892 | |
Mary | ||
Mary | born 09 Aug 1807 | |
Melva | born 01 Aug 1923 | |
Michael Glynn | born 28 May 1962 | died 03 Sep 1962 |
Mildred E. | born 03 Feb 1898 | |
Milford Jay Jr. | born 24 Dec 1921 | |
Milford Jay | born 15 Apr 1890 | died Jan 1965 |
Milo Charles | born 09 Oct 1902 | died Sep 1975 |
Milo Robert | born 15 Feb 1923 | |
Mollie | born 07 Dec 1876 | died 09 Feb 1891 |
Nancy Louise | born 20 Nov 1920 | |
Nora M. | born Oct 1891 | |
Norman Hall | born 1920 | |
Orson Hyide Jr. | born 22 Dec 1896 | died Sep 1967 |
Orson Hyide | born Oct 1847 | |
Paris | born 1789 | |
Peter White | born 04 Mar 1838 | died 04 Apr 1902 |
Peter William White | born 07 Feb 1806 | died 29 Jun 1854 |
Peunel? | born 1848 | |
Pollard P. | born 18 Mar 1914 | |
Prudence | ||
Rachel Ellen | born 03 Aug 1852 | |
Rebecca (Reba) | born 04 Sep 1889 | died 11 Aug 1951 |
Rebecca | born After 08 May 1671 | died Bef 1704 |
Rebecca | born 22 Sep 1892 | |
Rebecca | ||
Richard Tims | ||
Robert (Capt.) | born 29 Jan 1838 | died 08 May 1905 |
Robert Burton | born 03 Oct 1787 | died 22 Jan 1815 |
Robert Morton | ||
Robert Morton | born 10 Apr 1878 | |
Robert R. Cornelius | born 27 Oct 1898 | |
Robert William | ||
Robert | born Aug 1875 | died 10 Jan 1878 |
Robert | ||
Ron | ||
Ross | born Oct 1870 | |
Ross | born 1904 | |
Rudolph Edward | died Bef 2013 | |
Rutledge Thornton Jr. | born 26 Dec 1877 | |
Rutledge Thornton | born 22 Mar 1853 | |
Sallie M. | born 16 Dec 1872 | |
Sally | born 1802 | |
Samuel F. | born Dec 1869 | |
Samuel James R. | born 20 Jan 1803 | died After 1880 |
Samuel Paynter | born 19 Apr 1820 | died 20 Jun 1914 |
Samuel R. (unlinked) | born Feb 1836 | died After 1900 |
Samuel Rowland | born 23 Dec 1852 | died 09 Jul 1853 |
Samuel Stones | born 10 Apr 1828 | died 25 Jan 1910 |
Samuel | born 06 Nov 1758 | died 24 Feb 1833 |
Samuel | died Bef Jun 1731 | |
Samuel | born 1844-1846 | |
Sarah A.G. | born 01 Aug 1818 | |
Sarah Ann | born 16 Mar 1810 | died 13 Feb 1835 |
Sarah Helen Everly | born 04 Dec 1889 | died 1912 |
Sarah Ida | born 16 Aug 1860 | died 28 May 1943 |
Sarah M. (Sallie) | born 1881 | died 04 May 1881 |
Sarah | born 24 Jun 1793 | died After 1860 |
Sarah | ||
Sarah | born 1848 | |
Sarah | born Apr 1862 | died 10 Jun 1862 |
Sarah | born 1895 | died 08 Aug 1896 |
Spencer Lot | born 10 Nov 1882 | died 15 Oct 1949 |
Spencer Sanders | born 05 Apr 1850 | died 16 May 1945 |
Spencer Watson | born 24 Oct 1824 | died 07 May 1902 |
Susie May | born 18 May 1926 | died 03 May 1927 |
Tawni Ruth | born 16 Dec 1966 | died 19 Apr 1973 |
Teresa | ||
Thelma Marie | born 08 May 1964 | died 19 Apr 1973 |
Theresa | born 16 Dec 1894 | |
Thomas Albert | ||
Thomas B. | born Dec 1858 | |
Thomas C. | born 1859 | |
Thomas Jr. | born 1908 | |
Thomas R. | born Feb 1841 | |
Thomas Saunders | born 31 Dec 1847 | died 1927 |
Timothy Yost | ||
Toni | ||
Umpstead Rencher | born 07 May 1881 | died 26 Jan 1947 |
Una Dale | born 21 Nov 1909 | died 24 Mar 1910 |
Van Lot | born 10 May 1909 | |
Varis | born 28 Sep 1919 | |
Velda Olea | born 16 Sep 1914 | |
Velma | born 24 Apr 1923 | |
Waity Olive | born Nov 1904 | died 04 Mar 1921 |
Walter Lorenzo | born 01 Jul 1910 | |
Walter | born 1902 | |
Wenda | born 16 Dec 1916 | |
Wilhelmina | born 08 Feb 1866 | |
William Bradley | born 23 Feb 1838 | died 29 May 1911 |
William C. | born 20 Jan 1821 | died Oct 1823 |
William C. | born 13 Feb 1924 | died 15 Nov 2013 |
William Edward (Willie) | born 14 Nov 1896 | died May 1981 |
William Ellis Jr. | born 16 Sep 1900 | |
William Ellis | born 30 Dec 1875 | |
William F. | born 1857 | died 06 Jan 1940 |
William Fry | born 1873 | died 27 Dec 1877 |
William MacPherson | born 21 Oct 1868 | died 10 Jul 1905 |
William Ted | ||
William White (Judge) | born 27 Mar 1840 | died 23 Jan 1914 |
William | born 1856 | died 03 Sep 1858 |
Willie | born 08 Jan 1870 | died 28 Jan 1875 |
Wlliam Joseph | born 01 Jan 1927 | |
WIMBROW | ||
Elijah | ||
James | ||
Lola M. | born 03 Mar 1891 | died Jan 1979 |
Margaret Elizabeth | born 1848-1850 | |
Ronie | born 05 Mar 1863 | died 20 Jul 1938 |
WIMER | ||
Clara Marcella | ||
Gladys | ||
William | ||
WIMMER | ||
John F. | born 1916 | died 2002 |
WINCHESTER | ||
Quinton Anderson | born 26 Jun 1829 | died 23 Apr 1905 |
WINDER | ||
(?) | ||
Ebby* | born Abt 1758 | died After 1819 |
Etta C. | died 20 Jun 1968 | |
Jane | ||
John | ||
Levin | born 04 Sep 1757 | died 01 Jul 1819 |
William (Capt.) | born 16 Mar 1715 | died 15 Oct 1792-10 Nov 1792 |
William H. | ||
William Henry (Gen.) | born 18 Feb 1775 | died 24 May 1824 |
WINDHAM | ||
Catherine (Kate) | born 29 Jan 1959 | |
Nora | born 05 Feb 1888 | died 05 Oct 1921 |
WINDSOR | ||
Aletta Simpkins | born 1903 | |
John | ||
Mary | born 30 Jan 1787 | died 12 Jun 1852 |
Rachel Catherine | born May 1909 | died 2010 |
Sarah | born 1816-1818 | died Abt 1861 |
Thomas A. | born 1873 | died 1945 |
Thomas | born 1755 | died 21 Dec 1809 |
WINGATE | ||
Lemuel | born 1815 | died 1861-1869 |
Lucy | ||
Mary R. | born 1810-1814 | |
Matilda Frances | born 25 Oct 1838 | died 28 Aug 1900 |
Philip | born Abt 1700 | died Bef 08 Mar 1759 |
Rachel | ||
Sarah Ann | born 25 Nov 1868 | died 20 Feb 1932 |
Tabitha | born Abt 1718 | |
Thomas | born 25 May 1674 | died 1710 |
Thomas | ||
WINKLEPLECK | ||
Laura | born Aug 1874 | |
WINKLER | ||
Lemuel | ||
WINN | ||
(?) | ||
Albert | born Jul 1847 | |
Albert | born Nov 1880 | |
Alice E. | born 14 Jan 1838 | died 1912 |
May A. | born Oct 1885 | |
Michael Lee |
Table of Contents | Surnames | Name List
This Web Site was Created 20 Oct 2020 with Legacy 9.0 from Millennia