Names |
Born |
Died |
SMITH | ||
Matthew David | born 19 Jan 1979 | |
Mattie Fern | born 05 Jan 1892 | died 11 Feb 1958 |
Maude Corene | ||
Mayme E. | born 05 Dec 1893 | died Jun 1972 |
Michelle (Missy) | ||
Milcah | born Abt 1788 | |
Mildred Hortence | born 04 Oct 1904 | died 09 Sep 1976 |
Nancy (Ann) | born 1782 | |
Nancy Anne | born Abt 1780 | |
Nancy | ||
Nellie | born 1908 | |
Nora Alice | born Oct 1872 | died 14 May 1946 |
Nora J. | born Jan 1892 | |
Oizella | born 1855 | died 1909 |
Patricia Ann | born 23 Jul 1969 | |
Perry P. | born Sep 1886 | |
Perry | born 1857 | |
Philip Lewis | born 16 Jul 1912 | died 07 Jul 1913 |
Phoebe Belle | born 10 Dec 1925 | |
Rachel | ||
Rae | ||
Ralph Hitch | born 30 Nov 1935 | |
Ralph M. | born 1905 | died 1910 |
Randy Ralph | born 29 Jun 1960 | |
Richard H. | born Oct 1850 | died 1921-1929 |
Richard Lee | born 27 Jun 1936 | |
Richard | ||
Richard | born Abt 1675 | |
Robert T. | ||
Robert Walton | ||
Robert | ||
Robert | born Abt 1540 | |
Ron | ||
Rosetta Caroline | born 1825-1826 | |
Rufus | ||
Samuel G. | born 27 Jun 1810 | died 31 Jul 1856 |
Samuel L. | born Apr 1889 | |
Samuel | born 1839-1840 | |
Sara Elizabeth | born 26 Oct 1870 | died 09 Apr 1948 |
Sarah (Sary) | born Abt 1728 | |
Sarah Archabel | ||
Sarah E. | born Sep 1850 | |
Sarah Helen | born Apr 1896 | died 04 Dec 1903 |
Scott Michael | born 14 Jul 1962 | |
Scott | ||
Sherry Kay | born 12 Apr 1964 | |
Solomon | born Abt 1750 | died Bef Oct 1807 |
Sylvia Anne | born 07 Jul 1940 | |
Theodosia | ||
Thomas Allen | born 30 Jan 1848 | died 11 Sep 1910 |
Thomas Elmer | born 21 Jan 1948 | |
Thomas J. | born Sep 1880 | died 1966 |
Thomas T. | born Apr 1856 | died 1933 |
Thomas Winfred | born May 1915 | |
Thomas | born Abt 1660 | died Bef 08 Dec 1730 |
Virginia | ||
Walter H. | died 04 Jan 1981 | |
Wesley | born 1963 | |
William Henry | born Jun 1851 | died 23 Aug 1913 |
William L. | born Sep 1883 | died 1960 |
William S. | born 1849 | died 14 May 1941 |
William W. | born Abt 1840 | |
William W. | born 1883 | |
William | ||
William | ||
William | ||
William | born 1845-1847 | |
William | ||
William | born Abt 1715 | |
Zerita | ||
SMITH (HITCH) | ||
Kathleen Louise | born 02 Aug 1946 | |
SMITH? | ||
Lovia | died 1824-1827 | |
Mary (Polly) | born 1793 | |
Sallie Haines | born 19 Oct 1807 | died 08 Jun 1875 |
SMITHBOWER | ||
A.W. | ||
SMOCK | ||
Eady | ||
Elizabeth (Betty) | died After 1809 | |
Elizabeth | born Abt 1689 | |
Esme | born Abt 1759 | |
Henry | born Abt 1722 | died 13 Mar 1773-25 Jun 1773 |
Henry | born 1745-1765 | died After 1791 |
Henry | born Abt 1685 | died 20 Jul 1740-06 Nov 1747 |
Henry | born Abt 1760 | died After 1796 |
James | born Abt 1757 | |
John Sr. | born Abt 1718 | died 01 Dec 1788-13 Feb 1789 |
John | born Abt 1744 | |
John | born Abt 1740 | |
John | born 1644-1645 | died 13 Jan 1693-23 Mar 1693 |
Kendall | born Abt 1755 | died After 1809 |
Lemuel | born Abt 1747 | died Bef 05 Mar 1773 |
Levi | born 13 Oct 1765-07 Aug 1766 | died 1801-08 Feb 1803 |
Levicey | ||
Levisiah (Levice, Visy) | died 10 Nov 1817-12 May 1818 | |
Martha | died 19 Jun 1809-13 Mar 1810 | |
Mary | ||
Mary | born Abt 1687 | |
McKimmey | born Abt 1745 | died Bef 1814 |
Peter | born Abt 1760 | |
Powell | born 1793-1800 | |
Rachel | died After 1809 | |
Samuel | born Abt 1721 | died 1771 ? |
Sarah | ||
Thomas | born Abt 1728 | died 17 Jan 1775-30 Jan 1775 |
Ufamy | ||
William Larkin | born 1804 | |
William Lemuel | born Abt 1720 | died Dec 1771-21 Feb 1772 |
William | born Abt 1750 | |
William | born Abt 1739 | died 1781-1786 |
SMOOT | ||
Arietta Ann | born Abt 1805 | |
Asenath C. | born Abt 1790 | |
Bettie | born 1853 | |
Cass | born 1850 | |
Daniel F. | born 1831 | |
Edward Jr. | born 23 Aug 1797 | died 25 Apr 1854 |
Edward M. | born 07 Dec 1830 | died 10 Aug 1863 |
Edward Sr. | born Abt 1753 | died Between 17 Mar 1840 and 20 Apr 1840 |
Eleven Hitch | born Abt 1798 | |
Elizabeth | born Abt 1789 | |
Harriet A. | born 1848 | died 1881 |
Henry Edward | born 1833 | |
Isaac Newton | born 1844 | |
John Downing | born 1848 | died 1913 |
John R. | born 25 Feb 1842 | died 02 Dec 1905 |
John | died 1839 | |
John | born Abt 1740 | |
Josiah J. | born 1846 | |
Josiah | born Abt 1793 | died Abt 1857 |
Josiah | born 1832 | |
Louisa C. | born 1845 | |
Lucinda A. | born 05 Jan 1840 | |
Marie Abigail | born 1850 | |
Martha Ann | born 1841 | died 1930 |
Mary Elizabeth | born 1834 | died Bef 1880 |
Mary Elizabeth | born 1845 | |
Matilda Ann | born 1832 | died Bef 1870 |
Phillip | born Sep 1846 | |
Polk | born 1848 | |
Rebecca Harriet | born 24 Jun 1801 | died Jan 1855 |
Samuel Christopher | born Abt May 1842 | died 1923 |
Samuel H. (Or A.) | born 1825 | |
Samuel Hitch | born Abt 1790 | died 1845 |
Samuel | born 1838 | |
Samuel | ||
Sarah Susan | born 1833 | |
Sarah | born Abt 1794 | died 26 Sep 1856 |
Thaddeus Norris | born 1820 | |
Thomas Edward | born 31 Oct 1836 | died 06 Nov 1885 |
Thomas F. | born 1853 | |
Thomas P. | born 11 Aug 1833 | died 24 Feb 1912 |
Thomas | born 22 May 1807 | died 27 Nov 1852 |
SMULLEN | ||
(?) | ||
(Daughter) | born 1879 | |
Albert Gorman | born 1921 | died 1944 |
Albert Herman | born 17 Jan 1897 | died 02 Nov 1978 |
Alma V. | born 1918-1919 | died 26 Feb 1960 |
Andrew Francis | born Jun 1855 | died 19 Feb 1923 |
Andrew J. | born 17 May 1896 | died Mar 1967 |
Andrew | born 1842 | |
Annie Elizabeth | born 13 Feb 1866 | died 16 Mar 1942 |
Arena | born Dec 1879 | |
Asbury | born 1857 | |
Aurelia (Irena) | born 1844 | |
Austin M. | born 1901 | died 1980 |
Bayard | born 1861-1862 | |
Bertie P. | born Mar 1894 | |
Charles W. | born Jan 1854 | died 1929 |
Columbus | born 1868 | |
Comfort | born Abt 1771 | |
Dortha A. | born 1903 | |
E. Victor | born 14 Nov 1932 | |
Earl James | born 28 Oct 1907 | died 06 Nov 1907 |
Earl | ||
Edmund | born 25 Oct 1845 | died Bef 1850 |
Edmund | born 15 Sep 1828 | died 1867-1869 |
Edmund | born 1731 | died 1774 |
Edmund | born Abt 1687 | died After 1717 |
Eleanor | born 1828 | |
Eleanor | ||
Eli Wesley | born 15 May 1870 | died 08 Jan 1946 |
Eli | born 25 Dec 1810 | died 20 Dec 1862 |
Eli | born Abt 1765 | died 17 Apr 1826-11 May 1826 |
Elijah F. | born 09 Sep 1898 | died Nov 1982 |
Elijah Hargas | born 22 Jan 1877 | died 1945 |
Elijah Henry | born 05 Oct 1841 | died 16 Aug 1908 |
Elijah | born 1846 | |
Elizabeth | born 1816-1822 | died 1871-1879 |
Elizabeth | born 1866 | |
Elizabeth | born 1877 | |
Elizabeth | ||
Elizabeth | born 1848 | |
Elwood W. | born 31 Mar 1912 | died Jun 1975 |
Emeline | born 1850 | |
Emily | born 1872 | |
Emory Thomas | born 17 Oct 1916 | died 17 Oct 1916 |
Ephraim* | born Abt 1743 | |
Ephraim* | born Abt 1798 | |
Ephraim | born Abt 1772 | |
Ernest W. | born 15 Aug 1916 | died 13 Oct 1992 |
Esme Purnell | born 1837 | died After 1910 |
Frances Anna Belle | died 03 Apr 1935 | |
Francis | born 1863 | |
Frederick C. | born 15 Jan 1901 | died Oct 1969 |
George Washington | born 04 Feb 1841 | died Bef 1850 |
George | born 1846 | |
Greensbury | born 1876 | |
Handy L.* | ||
Handy Lee | born 08 Jan 1900 | died Nov 1972 |
Harriet A. | born 1869 | |
Harriett A. | ||
Harry Washington | born 19 Aug 1909 | died 13 Jan 1967 |
Henny | born 1834 | |
Henry J. | born 1864 | |
Hester (Hettie) A. | born 04 Jul 1839 | died 26 Mar 1919 |
Humphrey | born 1830 | |
Ida M. | born Feb 1901 | died 03 Dec 1989 |
Irene | died 1868-1874 | |
Isaac Thomas | born 27 Aug 1873 | died 1957 |
Isaac* | born 1798 | died 1851-1859 |
Jacob | born 1873 | |
James Clayton | born 24 Feb 1886 | died 1970 |
James Edward | born 1810-1814 | |
James Henry | born 13 Jan 1834 | died 07 Jul 1904 |
James Oscar | born 21 Jun 1878 | died 1939 |
James Thomas | born Apr 1836 | died After 1900 |
James W. | born 15 Mar 1852 | died 15 Apr 1918 |
James | born 1864 | |
Jane* | born 29 Nov 1769 | died 03 Feb 1843 |
Jane | born 1848 | |
Jane | born 1830 | |
Jean | ||
John H.* | born Jan 1830 | died After 1900 |
John H. | born Apr 1884 | |
John Henry | born 04 Jun 1839 | died 03 Nov 1921 |
John Henry | born 12 Oct 1883 | died 1960 |
John* | born 1825 | |
John* | born Abt 1800 | died Bef 1850 |
John | born 1853 | |
John | died Bef 1810 | |
Joseph | born 1831 | |
Joshua Purnell | born Jan 1848 | died 24 Dec 1916 |
Lambert | born 1842-1843 | died 1914 |
Levin | born 1847 | |
Lola L. (Sadie) | born 1904 | |
Louis Asbury | born 1867 | |
Lowden B. | born 1822 | died 05 Feb 1899 |
Lowden | born 1760-1770 | died 1831-1839 |
Maggie Francis | born 25 Nov 1899 | died 25 Nov 1899 |
Maria Scarborough | born 1810-1815 | |
Maria V. | born 1864 | |
Marquis Layfayette | ||
Martha Emily | born Dec 1868 | died 1957 |
Martha M. | born Sep 1908 | |
Marthina (Martha) | born Apr 1863 | died 10 May 1945 |
Mary A. | ||
Mary A. | born 1819 | |
Mary E. | born 1874 | |
Mary E. | born Aug 1885 | |
Mary E. | born 1829 | |
Mary S. | born 1914-1915 | |
Mary | born 1855 | |
Mary | born 1833 | |
Mary | born Abt 1759 | died After 1812 |
Matilda | born 1831 | |
May B. | born 1901 | |
Mildred L. | born 1923 | |
Milton | born 1833 | |
Milton | born 1844 | |
Nancy E. | born 1862-1863 | |
Nancy Ellen | born May 1862 | |
Nancy J. | born 1839 | |
Nancy | born 1863 | |
Nancy | born 1861 | |
Nancy | born 02 Mar 1781 | died 14 Mar 1862 |
Nathaniel Henry James | born 14 Jun 1809 | died 29 Jun 1866 |
Nathaniel | born 1719 | died After 1781 |
Nathaniel | born Abt 1741 | died 1783-1786 |
Nathaniel | born 1789 | died After 1850 |
Noah | born 1840 | |
Octava E. (Nonie) | born 02 Mar 1867 | died 11 Nov 1936 |
Olivia A. | born 1871 | |
Orlando (Arlie?) | born Apr 1890 | |
Orville W. | born 1925 | |
Peter* | born 1805-1809 | |
Peter | born Abt 1775 | died 1813-1815 |
Priscilla | ||
Priscilla | born 20 Sep 1834 | |
Randall Jr. | born 1717-1718 | died After 03 Nov 1790 |
Randall Sr. | born 1689 | died 09 Dec 1743-23 Feb 1744 |
Randall | born 1841 | |
Randall | born Abt 1738 | died 1775-1797 |
Randall | born 1770-1775 | died 1841-1849 |
Raymond H. | born 16 Aug 1895 | died 11 Oct 1918 |
Rebecca Ann W. | born 09 Jul 1830 | died 23 Jul 1905 |
Rebecca | born 1835 | |
Robert H. | born 1852 | |
Rosa E. | born 1866 | |
Rosanna | born 10 Dec 1849 | died 11 Jul 1926 |
Rosy B. | born Aug 1891 | |
Saber | born 1829 | |
Sally E. | born 1841 | |
Samuel* | born Abt 1805 | died Bef 1850 |
Sarah Anne | born 1815 | died 1841-1845 |
Sarah E. | born May 1882 | died 20 Apr 1901 |
Sarah E. | born 28 Mar 1862 | died Apr 1891 |
Sarah Olive | born Nov 1899 | |
Sarah | born 25 Oct 1845 | |
Sarah | born 1723 | died 20 Dec 1792 |
Sarah | ||
Sarah | born Abt 1778 | |
Sarah | born 13 Sep 1830 | |
Scarborough | born Abt 1777 | |
Smith Arthur | born 1897-1898 | |
Smith | born 1827 | died 28 Jul 1900-19 Aug 1900 |
Stephen T. | born 1859-1860 | |
Stephen* | born 1770-1780 | died After 1840 |
Susan | born 1851-1852 | |
Theodosia | born 1845 | |
Thomas | born 1854 | |
Vina E. | born 06 May 1877 | died Dec 1964 |
Virgil Lee | born 1905 | died 1937 |
Virginia Lee | born 1928 | died 1929 |
Virginia M. | born Jun 1896 | died 27 May 1977 |
Walter* | born 1780-1784 | |
Walter | born 1874 | |
Walter | born 1830 | |
Whittington* | born 1799 | died After 1880 |
William J. | born 1846 | |
William Quinton | born 1810-1815 | |
William T. | born 1868 | |
William T. | born 1903 | |
William | born Abt 1660 | died 1704 |
William | born 1857 | |
William | born 1857 | |
William | born 1724 | |
William | born Abt 1685 | died Bef 1717 |
William | born Abt 1740 | died 08 Oct 1802-18 Dec 1804 |
William | born Abt 1763 | died After 1800 |
William | born 1813 | |
William | born 1837 | |
William | born 1824 | |
Wilmer | born 1860 | |
Zora Babel | born 1801-1810 | |
Zorobabel | born Abt 1777 | |
SNAVELY | ||
George A. | born 1877 | |
George Leroy | born 07 Sep 1907 | died 13 Aug 1990 |
George Leroy | born 06 Aug 1932 | |
Warren W. | born 1938 | |
Wayne | born 1939 | |
SNELL | ||
Melanie Audrey | born 19 Sep 1947 | |
SNELLEN | ||
(?) | ||
SNELLING | ||
Anna | born 1855-1857 | |
Beatrice Leola | born 10 Mar 1915 | died 12 Nov 1991 |
Benjamin Jackson | born 08 Mar 1854 | died 18 Jun 1922 |
Caroline | born 1857 | died 1861-1869 |
Carroll R. | born 24 Apr 1896 | died 07 Oct 1942 |
Clara F. | born Feb 1860 | |
Emily | born Apr 1850 | |
Fanny | born 1865 | |
Gannie | born 1866 | |
John | born Bef 1765 | |
Larinda | born 1861 | |
Mary | born 1867 | |
Matilda | born 1848 | |
Palmer Gillis | born 13 Feb 1862 | died 04 Feb 1932 |
Pearl B. | born 1888 | died 1967 |
Richard A. | born 09 Jul 1816 | died 10 Dec 1889 |
Richard Asbury | born 1853 | died 1932 |
Ruby A. | born 14 Sep 1892 | died 22 May 1942 |
S. Elizabeth A. | born 1846 | |
Surrender G.L. | ||
Zadock J. | born 17 Jan 1845 | died 23 Aug 1918 |
Zadock Long | born 1826 | died 21 Oct 1876 |
SNODGRASS | ||
Harvey | ||
Harvey | born 1825 | |
James W. | born 01 Jun 1856 | |
Mary | born 1845-1846 | |
SNOW | ||
Anthony | born 01 Aug 1430 | died 17 Aug 1490 |
Constance | born 1646 | died Oct 1682 |
Greg | ||
James | born 16 Sep 1498 | died 08 Oct 1548 |
Nicholas | born 25 Jan 1598 | died 15 Nov 1676 |
Nicholas | born 1578 | died 09 May 1599 |
Nicholas | born 26 Apr 1530 | died 10 May 1599 |
Richard | born 04 Apr 1460 | died 03 Oct 1520 |
True Victor | born 25 Aug 1885 | died 20 Apr 1934 |
SNYDER | ||
(?) | ||
SOKOLOWSKI | ||
Frieda Rose | born 04 Apr 1884 | died 01 Dec 1968 |
SOLLERS | ||
Susanna | born 15 Jun 1792 | died 03 Sep 1878 |
SOLT | ||
Donald George | ||
George Austin | born 30 May 1949 | |
William (Billy) Alfred | born 24 Sep 1946 | |
SOMERS | ||
Charlotte | born 09 Feb 1821 | died 19 Aug 1884 |
John | born 25 Apr 1750 | died Bef 19 Nov 1833 |
Samuel R. Jr. | born 12 Apr 1825 | died 23 Jan 1862 |
Samuel Sr. | born 1785 | died 1860 |
William D. | born 1815 | died 1900 |
SOMERVILLE | ||
Laura Jane | born 26 Oct 1865 | died 07 Apr 1956 |
SOMMERS | ||
Esther | born 23 Mar 1789 | died 23 Mar 1874 |
SONNER | ||
Evaline Pauline | ||
SOPER | ||
Mary | born 19 Oct 1722 | died 23 Mar 1800 |
SORENSEN | ||
Neils | ||
SORNS | ||
Albert | ||
SORRELL | ||
James Barrett | ||
Rachel Elizabeth | born 08 Jan 1974 | |
SOULDER | ||
Christine | ||
SOULE | ||
Caroline Amanda | born 30 Sep 1812 | died 12 Apr 1888 |
SOUTHEY | ||
Ann | born Abt 1610 | died Bef 28 Oct 1656 |
Henry | born Abt 1575 | died Bef 1624 |
SOWSER | ||
Sarah Ann | born 30 Sep 1816 | died After 1870 |
SPAETH | ||
Edmund B. Jr. | ||
SPAIN | ||
Abraham | born 23 Feb 1770 | died 11 Nov 1842 |
Archibald W. | born 26 Nov 1798 | died 03 Oct 1870 |
Byron S. | ||
Elizabeth (Lizzie) | born 13 Apr 1871 | died 16 Oct 1913 |
Fred Pascal | born 20 Dec 1875 | died 09 Nov 1945 |
Helen Juanita | born 24 Dec 1906 | died 23 Aug 1929 |
James Allen | born 15 Mar 1831 | died 27 Jun 1876 |
Lucile Caroline | born 14 Dec 1908 | died 10 Jul 1973 |
Mary Adeline | born 07 Nov 1824 | died 28 Jan 1904 |
Maud Arvilla | born 08 Jan 1913 | died Oct 1933 |
Pleasant Newton | born 18 Jul 1808 | died 03 Feb 1835 |
SPARKA | ||
Jenny Bell | ||
SPARKS | ||
Mary Ann | ||
Roy | ||
SPEAGLE | ||
Ellis | ||
Kendric | ||
Vivienne | ||
SPEAKE | ||
Wanda | ||
SPEAR | ||
Nancy | died 28 Oct 1836 | |
SPEARS | ||
Kenneth Earl | ||
SPEEDY | ||
(?) | ||
Billy |
Table of Contents | Surnames | Name List
This Web Site was Created 17 Mar 2018 with Legacy 9.0 from Millennia